SciPy
SciPy 是一款方便、易于使用、专为科学和工程设计的Python工具包,它包括统计、优化、整合、线性代数模块、傅里叶变换、信号和图像处理、常微分方程求解器等等。它和Numpy联系很密切,Scipy一般都是操控Numpy数组来进行科学计算,所以可以说是基于Numpy之上了。
安装方法
pip install numpy scipy matplotlib iPython jupyter pandas sympy nose
Scipy子模块
模块名 | 功能 |
---|---|
scipy.cluster | 向量量化 |
scipy.constants | 数学常量 |
scipy.fftpack | 快速傅里叶变换 |
scipy.integrate | 积分 |
scipy.interpolate | 插值 |
scipy.io | 插值 |
scipy.interpolate | 数据输入输出 |
scipy.linalg | 线性代数 |
scipy.ndimage | N维图像 |
scipy.odr | 正交距离回归 |
scipy.optimize | 优化算法 |
scipy.signal | 信号处理 |
scipy.sparse | 稀疏矩阵 |
scipy.spatial | 空间数据结构和算法 |
scipy.special | 特殊数学函数 |
scipy.stats | 统计函数 |
文件输入和输出:scipy.io
>>> from scipy import io as spio
>>> a = np.ones((3, 3))
>>> spio.savemat('file.mat', {'a': a}) # 保存字典到file.mat
>>> data = spio.loadmat('file.mat', struct_as_record=True)
>>> data['a']
array([[ 1., 1., 1.],
[ 1., 1., 1.],
[ 1., 1., 1.]])
线性代数操作:scipy.linalg
假如我们要计算一个方阵的行列式,我们需要调用det()函数:
>>> import numpy as np
>>> from scipy import linalg
>>> arr = np.array([[1,2],[3,4]])
>>> linalg.det(arr)
-2.0
>>> arr = np.array([[3,2],[6,4]])
>>> linalg.det(arr)
0.0
比如求一个矩阵的转置:
>>> arr = np.array([[1,2],[3,4]])
>>> iarr = linalg.inv(arr)
>>> iarr
array([[-2. , 1. ],
[ 1.5, -0.5]])
快速傅里叶变换:scipy.fftpack
首先我们用numpy初始化正弦信号:
>>> import numpy as np
>>> time_step = 0.02
>>> period = 5.
>>> time_vec = np.arange(0, 20, time_step)
>>> sig = np.sin(2 * np.pi / period * time_vec) + 0.5 * np.random.randn(time_vec.size)
>>> time_vec
array([ 0. , 0.02, 0.04, 0.06, 0.08, 0.1 , 0.12, 0.14,
0.16, 0.18, 0.2 , 0.22, 0.24, 0.26, 0.28, 0.3 ,
0.32, 0.34, 0.36, 0.38, 0.4 , 0.42, 0.44, 0.46,
0.48, 0.5 , 0.52, 0.54, 0.56, 0.58, 0.6 , 0.62,
0.64, 0.66, 0.68, 0.7 , 0.72, 0.74, 0.76, 0.78,
0.8 , 0.82, 0.84, 0.86, 0.88, 0.9 , 0.92, 0.94,
0.96, 0.98, 1. , 1.02, 1.04, 1.06, 1.08, 1.1 ,
1.12, 1.14, 1.16, 1.18, 1.2 , 1.22, 1.24, 1.26,
1.28, 1.3 , 1.32, 1.34, 1.36, 1.38, 1.4 , 1.42,
1.44, 1.46, 1.48, 1.5 , 1.52, 1.54, 1.56, 1.58,
1.6 , 1.62, 1.64, 1.66, 1.68, 1.7 , 1.72, 1.74,
1.76, 1.78, 1.8 , 1.82, 1.84, 1.86, 1.88, 1.9 ,
1.92, 1.94, 1.96, 1.98, 2. , 2.02, 2.04, 2.06,
2.08, 2.1 , 2.12, 2.14, 2.16, 2.18, 2.2 , 2.22,
2.24, 2.26, 2.28, 2.3 , 2.32, 2.34, 2.36, 2.38,
2.4 , 2.42, 2.44, 2.46, 2.48, 2.5 , 2.52, 2.54,
2.56, 2.58, 2.6 , 2.62, 2.64, 2.66, 2.68, 2.7 ,
2.72, 2.74, 2.76, 2.78, 2.8 , 2.82, 2.84, 2.86,
2.88, 2.9 , 2.92, 2.94, 2.96, 2.98, 3. , 3.02,
3.04, 3.06, 3.08, 3.1 , 3.12, 3.14, 3.16, 3.18,
3.2 , 3.22, 3.24, 3.26, 3.28, 3.3 , 3.32, 3.34,
3.36, 3.38, 3.4 , 3.42, 3.44, 3.46, 3.48, 3.5 ,
3.52, 3.54, 3.56, 3.58, 3.6 , 3.62, 3.64, 3.66,
3.68, 3.7 , 3.72, 3.74, 3.76, 3.78, 3.8 , 3.82,
3.84, 3.86, 3.88, 3.9 , 3.92, 3.94, 3.96, 3.98,
4. , 4.02, 4.04, 4.06, 4.08, 4.1 , 4.12, 4.14,
4.16, 4.18, 4.2 , 4.22, 4.24, 4.26, 4.28, 4.3 ,
4.32, 4.34, 4.36, 4.38, 4.4 , 4.42, 4.44, 4.46,
4.48, 4.5 , 4.52, 4.54, 4.56, 4.58, 4.6 , 4.62,
4.64, 4.66, 4.68, 4.7 , 4.72, 4.74, 4.76, 4.78,
4.8 , 4.82, 4.84, 4.86, 4.88, 4.9 , 4.92, 4.94,
4.96, 4.98, 5. , 5.02, 5.04, 5.06, 5.08, 5.1 ,
5.12, 5.14, 5.16, 5.18, 5.2 , 5.22, 5.24, 5.26,
5.28, 5.3 , 5.32, 5.34, 5.36, 5.38, 5.4 , 5.42,
5.44, 5.46, 5.48, 5.5 , 5.52, 5.54, 5.56, 5.58,
5.6 , 5.62, 5.64, 5.66, 5.68, 5.7 , 5.72, 5.74,
5.76, 5.78, 5.8 , 5.82, 5.84, 5.86, 5.88, 5.9 ,
5.92, 5.94, 5.96, 5.98, 6. , 6.02, 6.04, 6.06,
6.08, 6.1 , 6.12, 6.14, 6.16, 6.18, 6.2 , 6.22,
6.24, 6.26, 6.28, 6.3 , 6.32, 6.34, 6.36, 6.38,
6.4 , 6.42, 6.44, 6.46, 6.48, 6.5 , 6.52, 6.54,
6.56, 6.58, 6.6 , 6.62, 6.64, 6.66, 6.68, 6.7 ,
6.72, 6.74, 6.76, 6.78, 6.8 , 6.82, 6.84, 6.86,
6.88, 6.9 , 6.92, 6.94, 6.96, 6.98, 7. , 7.02,
7.04, 7.06, 7.08, 7.1 , 7.12, 7.14, 7.16, 7.18,
7.2 , 7.22, 7.24, 7.26, 7.28, 7.3 , 7.32, 7.34,
7.36, 7.38, 7.4 , 7.42, 7.44, 7.46, 7.48, 7.5 ,
7.52, 7.54, 7.56, 7.58, 7.6 , 7.62, 7.64, 7.66,
7.68, 7.7 , 7.72, 7.74, 7.76, 7.78, 7.8 , 7.82,
7.84, 7.86, 7.88, 7.9 , 7.92, 7.94, 7.96, 7.98,
8. , 8.02, 8.04, 8.06, 8.08, 8.1 , 8.12, 8.14,
8.16, 8.18, 8.2 , 8.22, 8.24, 8.26, 8.28, 8.3 ,
8.32, 8.34, 8.36, 8.38, 8.4 , 8.42, 8.44, 8.46,
8.48, 8.5 , 8.52, 8.54, 8.56, 8.58, 8.6 , 8.62,
8.64, 8.66, 8.68, 8.7 , 8.72, 8.74, 8.76, 8.78,
8.8 , 8.82, 8.84, 8.86, 8.88, 8.9 , 8.92, 8.94,
8.96, 8.98, 9. , 9.02, 9.04, 9.06, 9.08, 9.1 ,
9.12, 9.14, 9.16, 9.18, 9.2 , 9.22, 9.24, 9.26,
9.28, 9.3 , 9.32, 9.34, 9.36, 9.38, 9.4 , 9.42,
9.44, 9.46, 9.48, 9.5 , 9.52, 9.54, 9.56, 9.58,
9.6 , 9.62, 9.64, 9.66, 9.68, 9.7 , 9.72, 9.74,
9.76, 9.78, 9.8 , 9.82, 9.84, 9.86, 9.88, 9.9 ,
9.92, 9.94, 9.96, 9.98, 10. , 10.02, 10.04, 10.06,
10.08, 10.1 , 10.12, 10.14, 10.16, 10.18, 10.2 , 10.22,
10.24, 10.26, 10.28, 10.3 , 10.32, 10.34, 10.36, 10.38,
10.4 , 10.42, 10.44, 10.46, 10.48, 10.5 , 10.52, 10.54,
10.56, 10.58, 10.6 , 10.62, 10.64, 10.66, 10.68, 10.7 ,
10.72, 10.74, 10.76, 10.78, 10.8 , 10.82, 10.84, 10.86,
10.88, 10.9 , 10.92, 10.94, 10.96, 10.98, 11. , 11.02,
11.04, 11.06, 11.08, 11.1 , 11.12, 11.14, 11.16, 11.18,
11.2 , 11.22, 11.24, 11.26, 11.28, 11.3 , 11.32, 11.34,
11.36, 11.38, 11.4 , 11.42, 11.44, 11.46, 11.48, 11.5 ,
11.52, 11.54, 11.56, 11.58, 11.6 , 11.62, 11.64, 11.66,
11.68, 11.7 , 11.72, 11.74, 11.76, 11.78, 11.8 , 11.82,
11.84, 11.86, 11.88, 11.9 , 11.92, 11.94, 11.96, 11.98,
12. , 12.02, 12.04, 12.06, 12.08, 12.1 , 12.12, 12.14,
12.16, 12.18, 12.2 , 12.22, 12.24, 12.26, 12.28, 12.3 ,
12.32, 12.34, 12.36, 12.38, 12.4 , 12.42, 12.44, 12.46,
12.48, 12.5 , 12.52, 12.54, 12.56, 12.58, 12.6 , 12.62,
12.64, 12.66, 12.68, 12.7 , 12.72, 12.74, 12.76, 12.78,
12.8 , 12.82, 12.84, 12.86, 12.88, 12.9 , 12.92, 12.94,
12.96, 12.98, 13. , 13.02, 13.04, 13.06, 13.08, 13.1 ,
13.12, 13.14, 13.16, 13.18, 13.2 , 13.22, 13.24, 13.26,
13.28, 13.3 , 13.32, 13.34, 13.36, 13.38, 13.4 , 13.42,
13.44, 13.46, 13.48, 13.5 , 13.52, 13.54, 13.56, 13.58,
13.6 , 13.62, 13.64, 13.66, 13.68, 13.7 , 13.72, 13.74,
13.76, 13.78, 13.8 , 13.82, 13.84, 13.86, 13.88, 13.9 ,
13.92, 13.94, 13.96, 13.98, 14. , 14.02, 14.04, 14.06,
14.08, 14.1 , 14.12, 14.14, 14.16, 14.18, 14.2 , 14.22,
14.24, 14.26, 14.28, 14.3 , 14.32, 14.34, 14.36, 14.38,
14.4 , 14.42, 14.44, 14.46, 14.48, 14.5 , 14.52, 14.54,
14.56, 14.58, 14.6 , 14.62, 14.64, 14.66, 14.68, 14.7 ,
14.72, 14.74, 14.76, 14.78, 14.8 , 14.82, 14.84, 14.86,
14.88, 14.9 , 14.92, 14.94, 14.96, 14.98, 15. , 15.02,
15.04, 15.06, 15.08, 15.1 , 15.12, 15.14, 15.16, 15.18,
15.2 , 15.22, 15.24, 15.26, 15.28, 15.3 , 15.32, 15.34,
15.36, 15.38, 15.4 , 15.42, 15.44, 15.46, 15.48, 15.5 ,
15.52, 15.54, 15.56, 15.58, 15.6 , 15.62, 15.64, 15.66,
15.68, 15.7 , 15.72, 15.74, 15.76, 15.78, 15.8 , 15.82,
15.84, 15.86, 15.88, 15.9 , 15.92, 15.94, 15.96, 15.98,
16. , 16.02, 16.04, 16.06, 16.08, 16.1 , 16.12, 16.14,
16.16, 16.18, 16.2 , 16.22, 16.24, 16.26, 16.28, 16.3 ,
16.32, 16.34, 16.36, 16.38, 16.4 , 16.42, 16.44, 16.46,
16.48, 16.5 , 16.52, 16.54, 16.56, 16.58, 16.6 , 16.62,
16.64, 16.66, 16.68, 16.7 , 16.72, 16.74, 16.76, 16.78,
16.8 , 16.82, 16.84, 16.86, 16.88, 16.9 , 16.92, 16.94,
16.96, 16.98, 17. , 17.02, 17.04, 17.06, 17.08, 17.1 ,
17.12, 17.14, 17.16, 17.18, 17.2 , 17.22, 17.24, 17.26,
17.28, 17.3 , 17.32, 17.34, 17.36, 17.38, 17.4 , 17.42,
17.44, 17.46, 17.48, 17.5 , 17.52, 17.54, 17.56, 17.58,
17.6 , 17.62, 17.64, 17.66, 17.68, 17.7 , 17.72, 17.74,
17.76, 17.78, 17.8 , 17.82, 17.84, 17.86, 17.88, 17.9 ,
17.92, 17.94, 17.96, 17.98, 18. , 18.02, 18.04, 18.06,
18.08, 18.1 , 18.12, 18.14, 18.16, 18.18, 18.2 , 18.22,
18.24, 18.26, 18.28, 18.3 , 18.32, 18.34, 18.36, 18.38,
18.4 , 18.42, 18.44, 18.46, 18.48, 18.5 , 18.52, 18.54,
18.56, 18.58, 18.6 , 18.62, 18.64, 18.66, 18.68, 18.7 ,
18.72, 18.74, 18.76, 18.78, 18.8 , 18.82, 18.84, 18.86,
18.88, 18.9 , 18.92, 18.94, 18.96, 18.98, 19. , 19.02,
19.04, 19.06, 19.08, 19.1 , 19.12, 19.14, 19.16, 19.18,
19.2 , 19.22, 19.24, 19.26, 19.28, 19.3 , 19.32, 19.34,
19.36, 19.38, 19.4 , 19.42, 19.44, 19.46, 19.48, 19.5 ,
19.52, 19.54, 19.56, 19.58, 19.6 , 19.62, 19.64, 19.66,
19.68, 19.7 , 19.72, 19.74, 19.76, 19.78, 19.8 , 19.82,
19.84, 19.86, 19.88, 19.9 , 19.92, 19.94, 19.96, 19.98])
>>> sig
array([ -2.93061365e-01, 5.30383599e-01, -7.86370317e-04,
1.74994340e-02, -4.00626581e-01, 3.98398431e-01,
3.42639567e-02, -6.53931036e-02, -1.60064023e-03,
-8.97586494e-01, 1.20580358e-01, -1.22774216e-01,
3.41717628e-01, 3.29396885e-01, 2.71381465e-01,
-2.73727232e-01, 5.84773311e-01, -3.96603527e-01,
3.36738802e-01, 5.33249224e-01, 8.09188994e-01,
6.16943664e-01, 9.41794048e-01, 1.57217093e+00,
5.04685129e-01, 8.07153869e-01, 1.69752076e+00,
5.71163945e-01, 8.62580691e-01, 5.74879584e-02,
7.94747235e-01, 5.03786115e-01, 8.99139226e-01,
6.52174251e-01, 8.07423267e-01, 1.16583534e-01,
9.60585385e-01, 1.36413672e+00, -3.24389404e-02,
-2.92449427e-01, 8.61060088e-01, 1.55747607e+00,
8.83334027e-01, 9.82984623e-01, 6.85542375e-01,
1.94259820e-01, 1.10254845e-01, 7.34512698e-01,
1.39866177e+00, 4.64662031e-01, 9.95219483e-01,
7.07519649e-01, 1.23160486e+00, 2.36767343e-01,
4.75380302e-01, 1.11754658e+00, 1.19468090e+00,
9.32997486e-01, 1.01038191e+00, 1.15856960e+00,
1.99480246e+00, 1.34766857e+00, 9.43238862e-01,
4.84596263e-01, 9.26676312e-01, 1.26340466e+00,
5.12428418e-01, 6.27235106e-01, 1.17578533e+00,
1.55764087e+00, 8.93571365e-01, 3.10470631e-01,
4.95802522e-01, 1.16142975e+00, 1.27039352e+00,
1.31633868e+00, 1.18593599e+00, 3.07263457e-01,
9.11270627e-01, 5.94357333e-01, 3.54458727e-01,
-8.94667775e-02, 1.23122235e+00, 8.56676212e-01,
2.74555416e-01, 1.58927970e-01, 1.52997615e+00,
1.01712751e+00, 1.28028751e-02, 1.98422137e+00,
4.51400974e-01, 7.96112447e-01, 8.19000835e-01,
1.90891585e+00, 9.04393382e-01, 2.03910499e-01,
7.68422390e-01, -1.82638197e-01, 6.58540255e-01,
5.50297803e-01, 9.66490279e-01, 5.21687006e-01,
7.15277298e-01, 7.07519489e-01, 1.53324824e-01,
9.69425488e-02, -2.29997637e-03, 1.08177960e-02,
6.96045685e-01, 4.64431255e-01, 6.29775702e-01,
-4.16012523e-01, -1.30210340e-03, -2.09754408e-01,
1.55144428e-01, 1.54505989e-01, 6.54218639e-01,
7.53668750e-01, 1.31010811e-01, 1.14102603e-01,
-2.71547410e-01, 7.27897650e-01, 4.10680433e-01,
-1.57141119e-01, 7.32861087e-01, 1.56043065e-01,
6.83736437e-01, 1.35222381e-01, -7.12529673e-02,
-2.80339432e-02, 5.26768559e-01, -7.16710284e-01,
-2.59366660e-01, -3.96207291e-01, -9.72489776e-01,
-2.36314201e-01, -5.95575022e-01, -7.95455490e-01,
-7.00804281e-01, 1.23742557e-01, -5.14575141e-01,
1.60481984e-01, -1.19447383e+00, -1.26820616e-01,
-9.85165338e-01, -5.33921036e-01, -1.32061199e+00,
-4.09534800e-01, -7.24462364e-01, -6.69272312e-01,
-3.73749627e-01, -3.28131803e-01, -7.32815690e-02,
-6.57413726e-01, -1.39742590e+00, -1.34532818e+00,
-4.43693186e-02, -3.07525352e-01, -2.67572179e-01,
-1.34921678e+00, -5.80931986e-01, -2.60574257e-01,
-5.36740956e-01, -1.67078264e+00, -1.47498820e+00,
-6.85598652e-01, -1.39832957e+00, -1.41001620e+00,
-1.42059291e-01, -8.44455893e-01, -7.61067108e-01,
-7.83881581e-01, -9.31292278e-01, -3.95430909e-01,
-1.05723303e+00, -1.36372162e+00, -9.44235485e-01,
-9.80532721e-01, -2.76094282e-01, -9.44703328e-01,
-9.66490088e-01, -6.89958892e-01, -1.31514928e+00,
-5.00789754e-01, -9.09349476e-01, -7.15899428e-01,
-9.04283401e-01, -6.65353370e-01, -5.57884960e-01,
-8.31588604e-01, -8.69471764e-01, -1.50629799e+00,
-5.74604102e-01, -4.25208267e-01, -1.12595627e+00,
-2.03770880e-01, -1.20871569e+00, -5.66338769e-01,
-1.11128101e+00, -9.00090785e-01, -1.30618012e+00,
-9.93153914e-01, -4.79937889e-01, -6.05025564e-01,
-1.20848766e+00, 1.14094247e-01, -1.07667907e-01,
-1.72077243e+00, 7.98020330e-02, -4.07745726e-01,
-1.17493353e+00, -8.59395460e-01, -1.45554672e+00,
-4.41884867e-01, -7.05359919e-01, -4.47513566e-01,
-1.10823838e+00, -2.00488234e-01, -5.22921471e-01,
-1.03825872e+00, -5.21339369e-04, -5.64949626e-01,
-3.49073503e-01, -9.16730497e-01, -1.83943501e+00,
-2.62080910e-01, -6.71249545e-01, -3.08455576e-01,
-5.67330456e-02, -5.57832898e-01, -8.31544496e-01,
-3.72480493e-01, -4.84647989e-01, -9.67571869e-01,
-4.67879634e-01, -6.93935391e-01, -4.16381765e-01,
5.90474384e-01, -9.52995472e-01, -3.71775445e-01,
-2.83067691e-01, -7.41163157e-01, -1.10789452e+00,
2.86401105e-01, 2.00736389e-01, -7.55584226e-02,
-3.10052458e-01, -2.96762745e-01, -1.28275058e-01,
6.84287131e-01, -4.67745200e-01, -1.17043956e+00,
6.52014728e-01, 6.45613600e-01, 5.47059315e-01,
7.93297338e-01, -4.89486230e-01, 3.35264385e-01,
4.49610772e-01, 1.76029656e-01, -1.23878916e-01,
1.10948065e+00, -3.03361658e-01, 9.72584916e-02,
-2.71865649e-01, -3.77260872e-01, 7.29011555e-01,
-6.21677362e-01, 1.19646906e+00, 1.09444477e+00,
1.36376464e+00, 2.43205908e-02, 6.58978509e-01,
6.38967098e-01, 6.46744052e-01, 2.26331531e-01,
-1.16949298e-01, -3.21334006e-01, 1.40535651e+00,
3.36323112e-01, 3.81769523e-01, 5.09059025e-01,
9.99055260e-01, 8.65163442e-01, 8.57284639e-01,
3.34118937e-01, 6.16426124e-01, 2.41023661e-01,
6.47934871e-01, 2.12929476e+00, 6.60177207e-01,
1.13537888e+00, 8.80492745e-01, 1.89431967e-01,
1.09813196e+00, 1.22001822e+00, 2.79824462e-01,
2.27808790e-01, 2.43606305e-02, 3.34457747e-01,
1.06655689e+00, 9.02927835e-01, 1.63229973e+00,
1.44029293e+00, 9.70104781e-01, 1.20579832e+00,
1.01656146e+00, 5.47902579e-01, 1.01913416e+00,
9.06869951e-01, 1.54031503e+00, 1.71183624e+00,
8.76562422e-01, 9.16852731e-01, 5.71891076e-01,
1.48370489e+00, 7.35440024e-01, 1.38979614e+00,
1.75805301e+00, 7.39359518e-01, 1.32284801e+00,
1.06147065e+00, 5.90998471e-01, 1.52755188e+00,
1.58029533e+00, 9.54801244e-01, 1.06654255e+00,
6.91840721e-01, 4.78287318e-01, 5.33489800e-01,
6.79504763e-01, 6.48565062e-01, 1.04047557e+00,
5.67826020e-01, 1.19299404e+00, 1.71812738e+00,
1.14586446e+00, 8.17739836e-01, 1.11263375e+00,
2.72781812e-01, 6.57776304e-01, 3.96307505e-01,
3.28545323e-01, 4.14891420e-01, 1.51671117e-01,
-2.10508416e-01, 1.05492970e+00, 1.60688325e+00,
8.77029592e-01, 2.45421553e-01, 3.48562179e-01,
6.12027140e-01, 1.14808100e+00, 7.07888201e-01,
6.67558104e-01, 1.22473199e+00, 5.80798270e-01,
1.04708997e+00, 4.84643384e-01, -1.68104691e-01,
6.10773517e-01, 1.23663675e+00, 7.21791946e-01,
-1.78870762e-01, 5.14613281e-01, 2.99134706e-01,
8.89499012e-01, -1.10983270e-01, -3.33137036e-01,
-2.61437840e-01, 2.12689276e-01, 1.52354861e-01,
1.85788747e-01, 5.88013606e-01, 3.96324197e-02,
-1.47390816e-01, 1.21032722e-01, -2.35784732e-01,
-1.04991925e+00, 6.32386915e-02, -3.89073527e-01,
7.10753724e-01, -3.68513526e-01, 1.17634477e-01,
-8.62219392e-01, -5.17963158e-01, -6.24541842e-02,
3.82295234e-01, -6.43462402e-01, -1.45475037e+00,
-3.18115355e-01, -9.60759655e-01, -7.08928367e-01,
-7.21024591e-01, 1.91426653e-01, 1.14867132e-01,
1.56290374e-02, -1.12947150e+00, -1.45262112e+00,
2.35435927e-01, -4.27432104e-01, 2.26839385e-01,
-4.47170246e-01, -1.85589985e+00, -1.48748503e+00,
3.87366648e-01, -1.04725178e+00, -1.58120431e-01,
-1.50893068e+00, 1.55495027e-01, -8.74973996e-01,
-9.98611963e-01, -1.48817957e+00, -1.10916590e+00,
-2.70607769e-01, -1.88440935e+00, -9.76466161e-01,
-8.99733116e-01, -1.37994792e+00, -1.00141029e+00,
-6.46986725e-01, -4.93840335e-01, -1.77891848e-01,
-1.33976585e+00, -9.91577934e-01, -1.40572604e+00,
1.69453070e-03, -1.43166138e+00, -4.05555908e-01,
-7.06307848e-01, -9.13961677e-01, -1.31872942e+00,
-1.66984644e+00, -1.32222903e+00, -1.22807609e+00,
-1.75791855e+00, -1.15863288e+00, -1.68474879e+00,
-1.18580308e+00, -1.13120619e+00, -8.08945109e-01,
-9.57261099e-01, -1.02210077e+00, -6.43364526e-01,
-3.68418419e-01, -6.27389638e-01, -9.76694748e-01,
-7.54899625e-01, -6.28637844e-01, -9.06927399e-01,
-8.86997256e-01, -1.72049305e+00, -1.00735280e+00,
-7.10145251e-01, -5.59491320e-01, -1.32643203e+00,
-1.21425171e+00, -1.72094575e+00, -1.34527849e+00,
-6.95680155e-01, -9.36337039e-01, -9.87511207e-01,
-1.95608494e+00, -8.41193444e-01, -6.54715657e-01,
-4.56041303e-01, -1.89983365e-01, -4.82629210e-01,
-9.72129815e-01, -1.98143009e-01, -6.84224889e-01,
-2.89842771e-01, -6.85961801e-01, -1.21460619e-03,
-2.82104611e-01, -6.08038614e-01, -1.81734782e-01,
-4.86754825e-01, -6.94215526e-01, -3.90704995e-01,
2.71794772e-02, -7.14350075e-01, -9.56965375e-01,
-6.31053438e-01, -3.80390895e-01, 4.01171288e-01,
-1.75996189e+00, 1.42505869e-01, 1.44515723e-02,
-1.42766604e-01, -8.19189642e-01, -6.39652116e-01,
-7.96982791e-01, 2.37758692e-01, 1.77893863e-02,
-4.43917460e-01, -1.26050371e-01, -1.42299717e-02,
-3.43156443e-01, 7.08802326e-01, -2.01044957e-01,
4.10596006e-01, 7.46819681e-01, 1.60212406e-01,
-3.91234077e-02, -1.48324665e-01, 1.49326021e-01,
3.44727902e-01, 8.10949344e-01, 4.66268618e-01,
3.05503426e-02, 1.76652385e-01, -2.52678886e-01,
-5.60613253e-01, 1.22071833e+00, 4.68828457e-01,
1.36168661e+00, -2.74145000e-01, 1.46173102e+00,
6.04168753e-01, 3.69509015e-01, 4.47745253e-01,
1.24049876e+00, 7.29679100e-01, 6.25037870e-01,
1.26586594e+00, 1.04425457e+00, 1.19377762e+00,
1.16187489e+00, 1.10263742e-01, 6.96615549e-01,
9.75333371e-01, 4.68900067e-02, 1.07482717e+00,
1.04959115e+00, 7.76421728e-01, 4.00112966e-01,
1.84974387e-01, 1.82940701e-01, -1.70858763e-01,
4.64067480e-01, 7.40549988e-01, 1.46045800e+00,
6.03501763e-01, 1.30490776e+00, 2.07284210e+00,
9.76751859e-01, 2.49993636e-01, 3.16648545e-01,
1.21123237e+00, 1.39937283e+00, 1.28558780e+00,
9.87829297e-01, 1.08690846e+00, 5.40366085e-01,
1.24973464e+00, 2.13376199e+00, 1.44373399e+00,
9.59848028e-01, 7.07062817e-01, 1.18694259e+00,
4.33922873e-01, 1.22167710e+00, 1.13853587e+00,
1.56606841e+00, 6.17346358e-01, 9.22101449e-01,
1.31743189e+00, 7.10748136e-01, 1.42637088e+00,
1.24752399e+00, 1.66874398e+00, 9.66084790e-02,
1.65285658e+00, 1.09875828e+00, 1.12973897e+00,
1.75371519e+00, 1.87781214e+00, 8.47149413e-01,
1.30844958e+00, 4.27709030e-01, 9.24001812e-01,
6.93690643e-01, 5.25188049e-01, 3.14571399e-01,
4.73269986e-01, 9.79302101e-01, 1.18272256e+00,
8.37711699e-01, 5.82788646e-01, 5.66837730e-01,
1.38787976e+00, 1.30087409e+00, 1.55252133e+00,
1.55851025e+00, 5.66512057e-01, 5.89078812e-01,
1.17137851e+00, 5.41435021e-01, 1.12248920e+00,
-5.70594477e-02, -1.29368423e-02, 2.65040215e-01,
6.61708747e-02, -1.03260239e-01, 8.15950769e-02,
2.19022093e-02, 1.28729656e+00, -9.37284191e-02,
9.36101934e-01, 5.58245110e-01, -2.55557465e-02,
-3.73049138e-01, 1.52865390e-01, -4.86720778e-01,
-3.89955018e-01, 3.50290154e-01, 5.59378104e-01,
1.87915548e-01, -1.32246536e-01, 7.71761841e-02,
-9.02153528e-01, -4.90408315e-01, 7.33352999e-01,
-4.14883264e-01, 6.74245451e-01, 9.81005186e-01,
-2.87341911e-01, -2.61227613e-01, -5.08096339e-01,
-4.99903448e-01, 1.26963492e+00, -5.42170610e-01,
-8.44064803e-01, -5.59360409e-01, 7.18810607e-02,
-5.55581927e-01, -7.72096042e-01, 4.20940150e-01,
-6.12980388e-02, -7.93917079e-01, -1.14190667e+00,
-1.02771962e+00, -5.21186483e-01, 3.37026537e-01,
-6.40349136e-01, -5.41546945e-01, -4.90877205e-01,
-1.55785846e-01, -6.08417871e-01, 4.57908132e-01,
-1.23472235e+00, -8.29116782e-01, -1.16865353e+00,
-2.22648745e-01, -3.75327256e-01, -1.29317750e+00,
4.54038320e-01, -5.47806266e-01, -9.40380534e-01,
-1.07531382e+00, -1.57119175e+00, -1.15410344e+00,
-6.74306357e-01, -6.72539193e-01, -1.07452340e+00,
-3.66554088e-01, -1.15323950e+00, -6.85732340e-01,
-6.30650316e-01, -2.01762870e+00, -1.33881832e+00,
5.55527115e-02, -7.90986047e-01, -1.42631598e+00,
-1.10700927e+00, -1.70066694e-01, -9.59821399e-01,
-5.66999502e-01, -1.13280544e+00, -8.51290172e-01,
-9.04973690e-01, -1.11645166e+00, -3.65570071e-01,
-1.13344626e+00, -1.18440467e-01, -1.31458445e+00,
-1.71592749e+00, -4.07384969e-01, -1.06268925e+00,
-1.36425286e+00, -4.11744168e-01, -1.52385235e+00,
-1.58543370e+00, -7.33242502e-01, -6.86578035e-01,
-7.03533917e-01, -1.29536217e+00, -1.23020907e+00,
-1.09016260e+00, -2.16703954e-01, -1.11932411e+00,
-2.07505061e+00, -5.22801274e-01, -2.62214710e-01,
-2.22294275e+00, -6.43947657e-01, -7.82581483e-01,
-9.82166481e-01, -7.16426274e-01, -1.53312154e+00,
-1.49104375e+00, -1.28008135e+00, -7.45907514e-01,
-1.33713080e+00, -2.92764191e-01, -1.36709298e+00,
-6.66761296e-01, -3.18699126e-02, -3.79159191e-01,
-1.20712297e+00, -1.41593345e+00, -1.95152870e-01,
1.32347403e-01, -6.57796306e-01, -2.15701774e-01,
-1.32869108e+00, -1.24589550e+00, -9.86347876e-05,
-2.79960522e-01, -4.62455069e-01, -3.84384950e-01,
-1.51177165e+00, 1.50300635e-01, -5.56299252e-01,
-4.20050913e-01, -2.48410995e-01, 5.05348181e-02,
4.76478543e-01, -2.68310134e-01, -4.55180570e-01,
